5.8G 150CH OTG FPV Receiver for Smart Phone and PC. (Smart Phone not included)
Specifications
- Item Name: 5.8G 150CH OTG FPV Receiver
- Antenna Impedance: 50Ω
- Antenna Gain: 5db
- Channel: 150CH
- Weight: about 50g
- Usage: Support Win7, Win10, and Smart Phones such as Andriod (Not iPhone or iPad)
Download Software
Operation Steps:
- Download and install English Version APP well or Google stores
- Calibrate the Max. and Min. FPV signal value(Put the fpv transmitter 20m-30m away in space place), then long press function button
- With Power, Long press 3s, entering into frequency actomatically.
- Long press 3s, then input power, entering into the Max. and Min. Value
- Press 1s, OSD showed
| Brand | Model of smart phone |
| Samsung | S3 ( i9300/i9308), S4 (i9500/i9507V/I9508), S5, S6, S6edge+, S7edge, Note3, Note4, Note5, A5100, A8000, ON7, P600 Pad, N7100, N5100 Pad, Tab S2 Pad. Note: A5 Not Supported |
| OPPO | A31, A31C, A33, A33m (National), A51, A53, A5M, N3, Find7, R8000, R8205, R8207, R7SM, R7 Plus, R9 Plus, R9 PL1ustm A |
| Vivo | X3S, X3V, X31, X5V, X5M, X5Max, X5S1, X6, X6A, X710, XShot, XPLAyer5 |
| Xiaomi | Xiaomi 3, Xiaomi 4, Xiaomi 4C, Xiaomi 5, Redmi 3, Redmi Note5 |
| HTC | E8, M7, M8, M9 |
| Huawei | Mate8 ( NXT-AL10), C99 |
| LG | Gpro2, G3, Nexus5, L24, GPad8.3 |
| ZTE | ZTE U9180, N9180, 5Max |
| Motorola | Xpro, nexus6, Moto E, MZ617 |
| Sony | Sony Z1, Z2, Z3, C3, SGP321 Pad |
| Nubia | Z5S, Z7, Z7min, Z9min, Z9max |
| ASUS | Zenfone 2, Zenfone 5, Zenfone 6 |
| Cool Mobie Phone | 5952 |
| Lenovo | TB2-X30M |
| As Mobie Phone | 1X800, X900+ |
Includes
- 1x 5.8G 150CH OTG FPV Receiver
- 1x Antenna
- 1x OTG Cable